2022 Results
Player | Shaldon | Chumleigh | Starcross | Okehampton | C/F to Total |
AS (21) | 78 | 78 | |||
BC (18) | 82 | 64 | 146 | ||
CB (16) | 59 | 61 | 68 | 208 | |
CP (8) | 59 | 61 | 88 | 70 | 278 |
GW (27) | 54 | 66 | 67 | 187 | |
MD (0) | 73 | 82 | 67 | 222 | |
MF (25) | 50 | 67 | 60 | 177 | |
Cards |
Player | Bovey Tracey | Oak Mead | Shaldon | C/F to Total | |
AS (21) | 76 | 76 | |||
BC (18) | 0 | ||||
CB (16) | 0 | ||||
CP (8) | 64 | 64 | |||
GW (27) | 58 | 58 | |||
MD (0) | 62 | 62 | |||
MF (25) | 44 | 44 | |||
Cards |
Total Table
Player | B/F Sub Total (1) | B/F Sub Total (2) | Total | Average | Position |
AS (20) | 78 | 76 | 154 | 77 | 7 |
BC (18) | 146 | 0 | 146 | 73 | 6 |
CB (14) | 208 | 0 | 208 | 69.3 | 4 |
CP (8) | 278 | 64 | 342 | 68.4 | 3 |
GW (20) | 187 | 58 | 245 | 61.3 | 2 |
MD (0) | 222 | 62 | 284 | 71 | 5 |
MF (15) | 177 | 44 | 221 | 55.3 | 1 |
Current year’s Results