Results for current season
Player | Shaldon | Chumleigh | Starcross | Okehampton | C/F to Total |
AR (16) | 76 | ||||
AS (20) | 150 | ||||
BC (18) | 69 | 209 | |||
CB (14) | 74 | 217 | |||
CP (8) | 72 | 62 | 68 | 392 | |
GW (20) | 63 | 61 | 312 | ||
MD (0) | 71 | 67 | 68 | 341 | |
MF (15) | 85 | 70 | 296 | ||
RH (20) | 69 | 253 | |||
Cards |
Player | Bovey Tracey | Oak Mead | Shaldon | C/F to Total | |
AR (20) | 76 | 76 | |||
AS (20) | 80 | 70 | 150 | ||
BC (18) | 60 | 80 | 140 | ||
CB (14) | 74 | 69 | 143 | ||
CP (8) | 68 | 60 | 62 | 190 | |
GW (20) | 58 | 62 | 68 | 188 | |
MD (0) | 68 | 67 | 135 | ||
MF (15) | 65 | 76 | 141 | ||
RH (20) | 58 | 66 | 60 | 184 | |
Cards | Yes |
Total Table
Player | B/F Sub Total (1) | B/F Sub Total (2) | Total | Average | Position |
AR (20) | 76 | 76 | 76 | 9 | |
AS (20) | 150 | 150 | 75 | 8 | |
BC (18) | 69 | 140 | 209 | 69.7 | 5 |
CB (14) | 74 | 143 | 217 | 72.3 | 6 |
CP (8) | 202 | 190 | 392 | 65.3 | 3 |
GW (20) | 124 | 188 | 312 | 62.4 | 1 |
MD (0) | 206 | 135 | 341 | 68.2 | 4 |
MF (15) | 155 | 141 | 296 | 74 | 7 |
RH (20) | 69 | 184 | 253 | 63.3 | 2 |