2021 Results
Player | Shaldon | Starcross | Bovey Tracey | Chumleigh | C/F to Total |
AR (16) | 70 | 82 | 68 | 60 | 280 |
AS (18) | 86 | 66 | 152 | ||
BC (10) | 76 | 76 | |||
CB (12) | 62 | 84 | 64 | 210 | |
CP (8) | 63 | 78 | 66 | 61 | 268 |
DH (12) | 86 | 86 | |||
GW (18) | 92 | 94 | 66 | 252 | |
MD (0) | 65 | 80 | 62 | 207 | |
MF (14) | 82 | 78 | 160 | ||
RB (18) | 80 | 80 | |||
Cards |
Player | Okehampton | Bovey Tracey | Shaldon | C/F to Total | |
AR (16) | 81 | 68 | 68 | 217 | |
AS (18) | 59 | 59 | |||
BC (10) | 78 | 69 | 147 | ||
CB (12) | 72 | 72 | |||
CP (8) | 73 | 64 | 59 | 196 | |
DH (12) | 66 | 69 | 135 | ||
GW (18) | 85 | 60 | 65 | 210 | |
MD (0) | 62 | 63 | 125 | ||
MF (14) | 68 | 68 | |||
RB (18) | 60 | 63 | 123 | ||
Cards |
Total Table
Player | B/F Sub Total (1) | B/F Sub Total (2) | Total | Average | Position |
AR (16) | 280 | 217 | 497 | 71 | 6 |
AS (20) | 152 | 59 | 211 | 70.3 | 4 |
BC (18) | 76 | 147 | 223 | 74.3 | 8 |
CB (12) | 210 | 72 | 282 | 70.5 | 5 |
CP (8) | 268 | 196 | 464 | 66.3 | 1 |
DH (12) | 86 | 135 | 221 | 73.7 | 7 |
GW (18) | 252 | 210 | 462 | 77 | 10 |
MD (0) | 207 | 125 | 332 | 66.4 | 2 |
MF (14) | 160 | 68 | 228 | 76 | 9 |
RB (18) | 80 | 123 | 203 | 67.7 | 3 |
Current year’s Results