2023 Results
Player | Shaldon | Chumleigh | Starcross | Okehampton | C/F to Total |
AR (16) | |||||
AS (21) | |||||
BC (18) | 67 | 77 | 144 | ||
CB (16) | 58 | 59 | 117 | ||
CP (8) | 63 | 58 | 78 | 60 | 259 |
GB (25) | 67 | 67 | |||
GW (20) | 65 | 58 | 83 | 63 | 269 |
MD (0) | 62 | 66 | 80 | 64 | 272 |
MF (15) | 66 | 66 | 97 | 229 | |
RH (20) | 61 | 85 | 61 | 207 | |
Cards |
Player | Bovey Tracey | Oak Mead | Shaldon | C/F to Total | |
AR (20) | |||||
AS (21) | 85 | 85 | |||
BC (18) | 62 | 54 | 116 | ||
CB (16) | 53 | 65 | 118 | ||
CP (8) | 60 | 61 | 60 | 181 | |
GB (25) | 67 | 49 | 116 | ||
GW (20) | 77 | 65 | 57 | 199 | |
MD (0) | 60 | 60 | 64 | 184 | |
MF (15) | 87 | 67 | 73 | 227 | |
RH (20) | 83 | 58 | 141 | ||
Cards |
Total Table
Player | B/F Sub Total (1) | B/F Sub Total (2) | Total | Average | Position |
AR (20) | |||||
AS (20) | 85 | 85 | 85 | 9 | |
BC (18) | 144 | 116 | 260 | 65 | 4 |
CB (14) | 117 | 118 | 235 | 58.8 | 1 |
CP (8) | 259 | 181 | 440 | 62.9 | 3 |
GB (25) | 67 | 116 | 183 | 61 | 2 |
GW (20) | 269 | 195 | 468 | 66.9 | 6 |
MD (0) | 272 | 184 | 456 | 65.1 | 5 |
MF (15) | 229 | 227 | 456 | 76 | 8 |
RH (20) | 207 | 141 | 348 | 69.6 | 7 |
Current year’s Results